The following default keyboard shortcuts are available for accessing each Pane:
· | Ctrl+0 = Search |
· | Ctrl+1 = Data Explorer |
· | Ctrl+2 = Item Details |
· | Ctrl+3 = Related Items (Child Items / Selected Items / Search Results) * |
· | Ctrl+4 = Item Attributes |
· | Ctrl+5 = Item Notes |
· | Ctrl+6 = Item Parents |
· | Alt+C = Calendar |
· | Ctrl+Tab = Next Pane |
· | Ctrl+Shift + Tab = Previous Pane |
· | Tab = Next control or next pane |
· | Shift+Tab = Previous control or previous pane |
* These are the different captions of the Related Items Pane. The caption reflects what the source of the data is. See Related Items Pane for details.
See Also: